![]() |
At the summit, 11,307 ft. with stone shack |
Trail report:


I highly suggest considering W7U/IR-002 Navajo Point as well, very nearby and a beautiful hike.
The experience:
While the contest was still going, I didn't have my frequency taken over this time. By the time I switched to a new band, all those who had been visiting were gone, and I had the summit all to myself. I had a few summit-to-summit contacts and finished the day with Steve, wGØAT, as my last chaser.
Date:11/07/2020 | Summit:W7U/SU-016 (Brian Head) | Call Used:AC0PR | Points: 10 | Bonus: 0
Time | Callsign | Band | Mode | Notes |
---|---|---|---|---|
16:40 | WA2USA | 14MHz | CW | |
16:41 | K9OZ | 14MHz | CW | |
16:41 | K3TCU | 14MHz | CW | |
16:42 | WC6J | 14MHz | CW | S2S W6/SN-049 |
16:43 | W6JMP | 14MHz | CW | |
16:44 | KF7WI | 14MHz | CW | |
16:44 | AB6SO | 14MHz | CW | |
16:45 | ND0C | 14MHz | CW | |
16:46 | AI6XG | 14MHz | CW | |
16:46 | NJ7V | 14MHz | CW | |
16:47 | AC7P | 14MHz | CW | |
16:49 | W6STR | 14MHz | CW | |
16:49 | W5ODS | 14MHz | CW | |
16:50 | KF7SEY | 14MHz | CW | |
16:57 | W0NF | 7MHz | CW | |
16:57 | NQ7R | 7MHz | CW | |
16:58 | K6KM | 7MHz | CW | |
16:59 | K6QCB | 7MHz | CW | |
17:00 | K7TP | 7MHz | CW | |
17:02 | W7USA | 7MHz | CW | |
17:03 | KB7HH | 7MHz | CW | |
17:04 | KR7RK | 7MHz | CW | S2S W7A/CS-003 |
17:05 | W6TDX | 7MHz | CW | |
17:06 | N9KW | 7MHz | CW | |
17:07 | WG0AT | 7MHz | CW |
Map of contacts:
Radio-related Equipment:
Linked dipole, homebrewed (4 bands)
TeNeKe paddle (backup)
Earbuds
Other gear (always carried no matter the summit):
Leypin selfie stick tripod (for recording video)
Outdoor Products 3-liter water hydration bladder
First-aid kit
Gloves
Compass
Trekking poles
Clipboard
Android MotoZ (US topo map app, spotting, UTC time, recording)
Guying kit (rarely used on activations)
Hoodie
Rain jacket
Beanie
Extra socks
Small bungees (for securing mast to bush, tree, etc.)
Misc. items (for repair, food, matches, etc.)
Thanks for reading!
72,
Mike ACØPR
No comments:
Post a Comment