Two days after getting back in the saddle I decided to go to a favorite of mine, Harmony High Point. It's a ways up, but I'm still not sure why no one else has activated it yet. I go every year in the Spring. I was a little later this year, but I didn't get out early this year. I'm glad I went though, the bands were good and plenty of people on the air.
In the area:
I parked at my usual place which is just inside Dixie National Forest on the western edge of the town of
New Harmony. The mountain road goes to the top basically and although it can be rough at times, it's just right for an ATV. Everything was very green and all the snow was gone on this last day of May. I've been in March when there was still snow on the road higher up.
New Harmony. The mountain road goes to the top basically and although it can be rough at times, it's just right for an ATV. Everything was very green and all the snow was gone on this last day of May. I've been in March when there was still snow on the road higher up.
I didn't take as many pictures this time as usual. A bit earlier and there would have been many more flowers, but it was still very nice all the way up. Once on top it got pretty windy. Enough so I moved to the sheltered side of the summit to setup and used the rock at the very top as a windbreak.
On the air:
You know it's going to be a good day when immediately your first contact is France, F4WBN. Later I also got SA4BLM in Sweden along with quite a few regulars on 20m. There was plenty of activity on 40m as well and I got four summit to summit contacts. While I was only on about half an hour I had 37 contacts total so I kept busy and had a lot of fun.
It was already getting warm and I wanted to do a little scouting back down below so I didn't linger on the mountain. The trip down was about 20 minutes and I did some scouting, but it was already getting too hot to do as much as I would have liked. Hey, the next day the summer bonus in Arizona would start and this year is looking to be warmer than usual.
Date:31/05/2021 | Summit:W7U/IR-019 (Harmony Mountains HP) | Call Used:AC0PR | Points: 6 | Bonus: 0
Time | Callsign | Band | Mode | Notes |
---|---|---|---|---|
14:48 | F4WBN | 14MHz | CW | |
14:49 | K6LDQ | 14MHz | CW | |
14:49 | K6TUY | 14MHz | CW | |
14:50 | K6QCB | 14MHz | CW | |
14:51 | WB7BWZ | 14MHz | CW | |
14:51 | NG6R | 14MHz | CW | |
14:52 | W0MNA | 14MHz | CW | |
14:52 | WW7D | 14MHz | CW | |
14:53 | W0ERI | 14MHz | CW | |
14:53 | W5GDW | 14MHz | CW | |
14:54 | N1AW | 14MHz | CW | |
14:55 | SA4BLM | 14MHz | CW | |
14:56 | AC1Z | 14MHz | CW | |
14:57 | K3TCU | 14MHz | CW | |
14:57 | K6HPX | 14MHz | CW | |
14:59 | W5ESE | 14MHz | CW | |
14:59 | K0LAF | 14MHz | CW | |
15:00 | W6TDX | 14MHz | CW | |
15:01 | KF7WI | 14MHz | CW | |
15:02 | N4HNH | 14MHz | CW | |
15:03 | VA6FUN | 14MHz | CW | |
15:11 | WB6POT | 7MHz | CW | |
15:12 | N6PKT | 7MHz | CW | |
15:13 | N1CLC | 7MHz | CW | S2S W7A/AW-025 |
15:15 | K6YK | 7MHz | CW | |
15:15 | W7HO | 7MHz | CW | |
15:16 | N0DNF | 7MHz | CW | S2S W7I/SI-015 |
15:17 | W7RV | 7MHz | CW | |
15:18 | K7SO | 7MHz | CW | |
15:19 | W7TDX | 7MHz | CW | |
15:19 | K7MK | 7MHz | CW | |
15:20 | KB7HH | 7MHz | CW | |
15:21 | W9SSN | 7MHz | CW | S2S W6/SC-453 |
15:22 | W7USA | 7MHz | CW | |
15:23 | W1XT | 7MHz | CW | |
15:23 | KD7MRJ | 7MHz | CW | S2S W7A/AW-040 |
15:25 | NM5BG | 7MHz | CW |
Radio-related Equipment:
Linked dipole, homebrewed (4 bands)
Pico Paddle
2,200 mAh LiPo battery
Fishing pole mast
Earbuds
Leypin selfie stick tripod (for recording video)
Clipboard
Android MotoZ (US topo map app, spotting, UTC time, recording)
Misc. items (for repair, food, water, etc.)
Thanks for reading!
72,
Mike ACØPR
No comments:
Post a Comment